T&T to play opening home CNL match at Dwight Yorke Stadium
This country’s next international match at home in the Concacaf Nations League will be played at the Dwight Yorke Stadium, Tobago on September 10th at 7:00pm as the hosts take on French Guiana. This game will follow T&T’s opener in League away to Honduras on Friday September 6th at the Estadio Nacional Chelato Ucles, Tegucigalpa.
Concacaf on Thursday confirmed the schedule , host venues, and kickoff times for the 2024/25 Concacaf Nations League (CNL) Group Stage matches that will be played during the September 2024 FIFA Match Window.
The fourth edition of the CNL continues to feature the region’s 41 men’s national teams divided into three leagues (A, B, and C), with the teams distributed into the Leagues according to the results of the preceding edition (2023/24).
Matches for all three Leagues will be played across three upcoming men’s FIFA Match Windows (September, October, and November 2024), followed by the Concacaf Nations League Finals (CNLF) in March of 2025.
League A: 16 teams (Group Stage and Quarterfinals)
League A includes 16 teams and a Quarterfinal round. For Group Stage play, the 12 lowest-ranked League A national teams (based on the Concacaf Rankings) have been split into two groups of six teams each and will play in a “Swiss style” league system, with each team playing a total of four games (two at home and two away).
The League A groups are as follows:
Group A: Costa Rica, Guatemala, Martinique, Guadeloupe, Suriname, and Guyana
Group B: Jamaica, Honduras, Trinidad and Tobago, Cuba, Nicaragua, and French Guiana
After Group Stage play in September and October, the first and second-place finishers of each group (four teams in total) will advance to the Quarterfinals, where they will join the four top-ranked League A teams (Mexico, United States, Panama, and Canada).
The Quarterfinal pairings will be as follows:
QF: Best-ranked seeded team (Mexico) vs Next second place (2A/2B)
QF: Second-ranked seeded team (United States) vs Best second place (2A/2B)
QF: Third-ranked seeded team (Panama) vs Next first place (1A/1B)
QF: Fourth-ranked seeded team (Canada) vs Best first place (1A/1B)
The Quarterfinals will be played in November, in a home-and-away format, with the aggregate score winner in each matchup advancing to the 2025 Concacaf Nations League Finals.
Match Schedule – September
*Matches listed by League and in ET | local time
Wednesday, September 4, 2024
(C) 15:00 | 15:00 Anguilla vs Turks and Caicos Islands – TCIFA National Academy, Providenciales, TCA
(C) 16:30 | 15:30 British Virgin Islands vs Cayman Islands – Truman Bodden Sports Complex, George Town, CAY
(C) 16:00 | 16:00 US Virgin Islands vs Bahamas – Bethlehem Soccer Complex, Christiansted, VIR
Thursday, September 5, 2024
(A) 16:00 | 16:00 Guyana vs Suriname – National Track and Field Centre, Leonora, GUY
(B) 16:00 | 16:00 Montserrat vs El Salvador – Stadion Antonio Trenidat, Rincon, BON
(A) 20:00 | 18:00 Costa Rica vs Guadeloupe – Estadio Nacional, San Jose, CRC
(A) 22:00 | 20:00 Guatemala vs Martinique – Estadio Doroteo Guamuch Flores, Guatemala City, GUA
(B) 21:00 | 21:00 Bonaire vs Saint Vincent and the Grenadines – Stadion Antonio Trenidat, Rincon, BON
Friday, September 6, 2024
(A) 15:00 | 16:00 French Guiana vs Nicaragua – Stade Municipal Dr Edmard Lama, Remire Montjoly, GUF
(B) 17:00 | 17:00 St. Lucia vs Curacao – Kirani James Athletics Stadium, St. George’s, GRN
(B) 17:00 | 17:00 Sint Maarten vs Aruba – Estadio Centroamericano, Mayagüez, PUR
(A) 20:00 | 19:00 Jamaica vs Cuba – National Stadium, Kingston, JAM
(A) 22:00 | 20:00 Honduras vs Trinidad and Tobago – Estadio Nacional Chelato Ucles, Tegucigalpa, HON
(B) 20:00 | 20:00 Saint Martin vs Grenada – Kirani James Athletics Stadium, St. George’s, GRN
(B) 20:00 | 20:00 Puerto Rico vs Haiti – Estadio Centroamericano, Mayagüez, PUR
Saturday, September 7, 2024
(B) 11:00 | 11:00 Bermuda vs Dominican Republic – ABFA Technical Center, St. John’s, ATG
(C) 15:00 | 15:00 Turks and Caicos Islands vs Belize – TCIFA National Academy, Providenciales, TCA
(C) 16:30 | 15:30 Cayman Islands vs St. Kitts and Nevis – Truman Bodden Sports Complex, George Town, CAY
(B) 16:00 | 16:00 Dominica vs Antigua and Barbuda – ABFA Technical Center, St. John’s, ATG
(C) 16:00 | 16:00 Bahamas vs Barbados – Bethlehem Soccer Complex, Christiansted, VIR
Sunday, September 8, 2024
(B) 16:00 | 16:00 Saint Vincent and the Grenadines vs Montserrat – Stadion Antonio Trenidat, Rincon, BON
(B) 21:00 | 21:00 El Salvador vs Bonaire – Stadion Antonio Trenidat, Rincon, BON
Monday, September 9, 2024
(A) 16:00 | 16:00 Guadeloupe vs Suriname – Stade Roger Zami, Le Gosier, GLP
(A) 16:00 | 16:00 Martinique vs Guyana – Stade Pierre Aliker, Fort de France, MTQ
(B) 17:00 | 17:00 Curacao vs Saint Martin – Kirani James Athletics Stadium, St. George’s, GRN
(B) 17:00 | 17:00 Haiti vs Sint Maarten – Estadio Centroamericano, Mayagüez, PUR
(B) 20:00 | 20:00 Grenada vs St. Lucia – Kirani James Athletics Stadium, St. George’s, GRN
(B) 20:00 | 20:00 Aruba vs Puerto Rico – Estadio Centroamericano, Mayagüez, PUR
(A) 22:00 | 20:00 Guatemala vs Costa Rica – Estadio Doroteo Guamuch Flores, Guatemala City, GUA
Tuesday, September 10, 2024
(B) 11:00 | 11:00 Dominican Republic vs Dominica – ABFA Technical Center, St. John’s, ATG
(C) 15:00 | 15:00 Belize vs Anguilla – TCIFA National Academy, Providenciales, TCA
(A) 16:00 | 16:00 Cuba vs Nicaragua – Estadio Antonio Maceo, Santiago, CUB
(B) 16:00 | 16:00 Antigua and Barbuda vs Bermuda – ABFA Technical Center, St. John’s, ATG
(C) 16:00 | 16:00 Barbados vs US Virgin Islands – Bethlehem Soccer Complex, Christiansted, VIR
(C) 16:30 | 15:30 St. Kitts and Nevis vs British Virgin Islands – Truman Bodden Sports Complex, George Town, CAY
(A) 19:00 | 19:00 Trinidad and Tobago vs French Guiana – Dwight Yorke Stadium, Tobago, TRI
(A) 22:00 | 20:00 Honduras vs Jamaica – Estadio Nacional Chelato Ucles, Tegucigalpa, HON
For more information on the Concacaf Nations League, including the match schedule for the October and November FIFA Match Windows, visit www.concacaf.com/nations-league.